The Year Glance Pricing
Save 20%
Yearly
Monthly
**Prices are in USD**
PLAN FREE | PLAN FAMILY | PLAN ME | PLAN EVERYONE | |
---|---|---|---|---|
FREE | $30 | $80 | $150 | |
Free forever | Free trial | Free trial | Free trial | |
Google account Integration | ✔ | ✔ | ✔ | ✔ |
Microsoft account integration | ✔ | ✔ | ✔ | ✔ |
Number of calendars displayed | 1 | 2 (add $5 per extra calendar) | All calendars | All calendars |
Views | Horizontal | Horizontal, Vertical, Monthly | Horizontal, Vertical, Monthly | Horizontal, Vertical, Monthly |
Save as PDF | ✔ | ✔ | ✔ | ✔ |
Customisation | 14 days customisation | Full customisation | Full customisation | Full customisation |
Support | Basic | ✔ | ✔ | ✔ |
Personal use | ✔ | ✔ | ✘ | ✘ |
NFP / EDU discount available | N/A | ✘ | ✔ | ✔ |
Share calendar | ✘ | ✘ | ✘ | **Coming Soon** |
Embed calendar | ✘ | ✘ | ✘ | **Coming Soon** |
Contact us for Enterprise solutions
Working in Education,
Non-Profit or Church?
We offer an exclusive 40% discount on all annual plans for qualifying organisations. Let us make it easier for you to plan the way you want using Year Glance.